Creekside Computer Services

Price list:
| On-Site Repair (Residential) |
$65 first hour/$45 each additional hour |
| On-Site Repair (Business) |
$75 first hour/$55 each additional hour |
| In-Shop (drop off) | $55 first hour/$45 each additional hour |
| Remote PC Repair | $55 first hour/$45 each additional hour software installation required |
| Malware & Virus Scans | $65 Preventative virus and spy/adware/malware scans |
| New PC Set-Up | $50 - includes up to one hour of hardware
and software configuration for optimal performance (In-Shop Only) |
| PC Format and Reload
|
$90 All Windows updates included |
| Residential Networking | $65 per hour Great for file sharing! Network computers, printers, faxes, and Internet! Secure wireless or remote networks. |
| Business Networking | $75 per hour |
| Commercial Wi-Fi | Free Consultation! |
| Bench Inspection Fee | $25 Required for troubleshooting |
| Internal Hardware Cleaning | $35 |
| PC Tune-Up | $85 Includes virus scan, adware/spyware scan, Windows updates, internal hardware cleaning |
| Software Installation and Configuration | $25 in office only Install software, games from CD or Internet, or configure email |
| Estimates | Given upon request |
